![]()
Sheltie Specialty Survey
2008
![]()
|
*Results posted here on 2-8-08 after 301 participants took part in the survey. Please note that some answers may have a number higher than 301 as some participants choose more than one option as their answer. I hope that these results may be a useful tool to those planning an upcoming specialty. I thank all those who took part in the survey!! |
![]()
| SHELTIE SPECIALTIES |
| Choice | Total | Percent |
| 1. When attending specialties I prefer the location | ||
| to be Outside | 69 | 23% |
| to be Indoors | 134 | 45% |
| I have no preference | 98 | 33% |
| Total Number of Choices | 301 | |
| 2. When attending specialties I most often | ||
| Stay In a Hotel | 182 | 54% |
| Stay with a Friend | 27 | 8% |
| Bring my RV/Trailer to camp in | 34 | 10% |
| Drive back and forth from home | 94 | 28% |
| Total Number of Choices | 337 | |
| 3. When I attend a specialty I usually | ||
| Enter 1-2 Dogs | 205 | 66% |
| Enter 3-4 Dogs | 61 | 20% |
| Enter 5 or more Dogs | 11 | 4% |
| just come to watch | 34 | 11% |
| Total Number of Choices | 311 | |
| 4. I feel that | ||
| junior showmanship is important and should be offered at a specialty if possible | 215 | 72% |
| junior showmanship has its place but need not be offered at a specialty | 32 | 11% |
| I've never thought about it before and have no preference | 52 | 17% |
| Total Number of Choices | 299 | |
| 5. I feel that | ||
| Obedience (and/or Rally) are important and should be offered at a specialty if possible | 222 | 74% |
| Obedience (and/or Rally) have their place but need not be offered at a specialty | 47 | 16% |
| I've never thought about this before and have no preference | 30 | 10% |
| Total Number of Choices | 299 | |
| 6. When I am at a specialty | ||
| I expect there to be coffee available | 56 | 19% |
| I expect there to be coffee and breakfast items available | 129 | 43% |
| no preference | 116 | 39% |
| Total Number of Choices | 301 | |
| 7. When I am at a Specialty | ||
| I expect drinks and lunch items to be available | 184 | 62% |
| I do not expect drinks and lunch items to be available | 49 | 16% |
| no preference | 64 | 22% |
| Total Number of Choices | 297 | |
| 8. Before entering a specialty | ||
| I check for nearby hotels and restaurants | 159 | 53% |
| I do not check for nearby hotels and restaurants because I assume there will be choices available in the area | 83 | 28% |
| I don't care if there are nearby hotels and restaurants | 35 | 12% |
| I don't make plans, I'll worry about it when I get there | 23 | 8% |
| Total Number of Choices | 300 | |
| 9. If a club were holding back to back specialties I would most prefer | ||
| they be held on the same day (AM sweeps and Specialty/PM Specialty with No Sweeps) | 82 | 28% |
| be held 2 days in a row with Sweeps offered both days | 207 | 72% |
| Total Number of Choices | 289 | |
| 10. Holding 2 specialties in one day (an AM and a PM show) | ||
| Is a great idea | 108 | 36% |
| Is not a great idea | 126 | 42% |
| I have never thought about this and have no preference | 64 | 21% |
| Total Number of Choices | 298 | |
| 11. I have previously attended back to back specialties held on the same day (AM and PM show) | ||
| and I would gladly attend them again | 58 | 20% |
| and I would rather not attend them this way if possible | 64 | 22% |
| I have never attended a show like this and would like to | 94 | 32% |
| I have never attended a show like this and would rather not attend 2 shows in one day | 74 | 26% |
| Total Number of Choices | 290 | |
| 12. I am most likely to attend | ||
| A one day specialty | 53 | 16% |
| Back to Back 2 Day Specialties | 199 | 61% |
| 2 Back to Back in One Day | 75 | 23% |
| Total Number of Choices | 327 | |
| 13. To attend a specialty I usually travel | ||
| up to an hour | 11 | 3% |
| 1-2 hours | 54 | 17% |
| 2-4 hours | 149 | 47% |
| more than 4 hours | 103 | 32% |
| Total Number of Choices | 317 | |
| 14. The furthest I have traveled to a specialty (excluding the national) is | ||
| under 2 hours | 24 | 8% |
| 2-4 hours | 75 | 25% |
| 4-6 hours | 78 | 26% |
| 6 or more hours | 121 | 41% |
| Total Number of Choices | 298 | |
| 15. Hospitality at a specialty such as offering a casual wine (or non alcoholic drink) and cheese reception, pot luck dinner, or other open social event during a weekend of specialties | ||
| is something I enjoy and attend whenever possible | 122 | 41% |
| is something that I think I would enjoy and like to attend if offered | 86 | 29% |
| does not interest me to attend | 32 | 11% |
| I have no preference either way | 59 | 20% |
| Total Number of Choices | 299 | |
| 16. If a visiting hour with the other exhibitors and their dogs at the show site were offered | ||
| I would likely attend and offer my dogs to those who would like to go over them and ask to go over others dogs | 208 | 71% |
| I would attend and ask to go over others dogs but not put mine out | 28 | 10% |
| I would attend and put my dogs out but not go over other dogs | 11 | 4% |
| I would probably not attend | 45 | 15% |
| Total Number of Choices | 292 | |
| 17. I am most likely to enter a specialty based upon | ||
| Where it is located | 112 | 25% |
| Who the judges are | 197 | 44% |
| Whether my dogs are in coat or not | 111 | 25% |
| I usually enter the same shows every year regardless of other factors | 30 | 7% |
| Total Number of Choices | 450 | |
| 18. I prefer to enter specialty shows under | ||
| A Breeder Judge | 242 | 84% |
| an All Breed Judge | 47 | 16% |
| Total Number of Choices | 289 | |
| 19. Out of the following two choices I would prefer to enter under | ||
| A breeder judge | 148 | 50% |
| A provisional breeder judge | 32 | 11% |
| No preference | 118 | 40% |
| Total Number of Choices | 298 | |
| 20. I have been involved in showing shelties for | ||
| less than 2 years | 11 | 4% |
| 2-5 years | 27 | 9% |
| 5-10 years | 51 | 17% |
| more than 10 years | 206 | 70% |
| Total Number of Choices | 295 | |
| 21. I feel most comfortable | ||
| at a specialty show | 91 | 30% |
| at an all breed show | 60 | 20% |
| I have never thought about it | 156 | 51% |
| Total Number of Choices | 307 | |
| 22. Generally when I attend a specialty show | ||
| I know most of the other people there | 137 | 46% |
| I know some of the other people there | 141 | 48% |
| I knew very few people there | 17 | 6% |
| Total Number of Choices | 295 | |
| 23. When I attend a show I | ||
| am likely to introduce myself to others whom I haven't met before | 87 | 29% |
| not likely to introduce myself to others whom I haven't met before | 47 | 16% |
| would like to meet more people but I am shy or feel intimidated so I do not introduce myself often | 103 | 34% |
| I haven't thought about this before and have no preference | 64 | 21% |
| Total Number of Choices | 301 | |
| 24. Feeling comfortable at a show and socializing with others | ||
| is important to me and I usually feel this way at shows | 125 | 42% |
| is important to me but I don't always feel this way at shows because I sometimes feel shy or intimidated | 115 | 38% |
| is not important to me | 18 | 6% |
| I have never given this any thought and have no preference | 41 | 14% |
| Total Number of Choices | 299 | |
| 25. If an educational opportunity (such as Breeder's Discussion Panel) were offered at a Specialty | ||
| I would be more likely to attend that specialty | 82 | 27% |
| It would not affect my choice to attend/enter the specialty, however I would most likely attend the education event | 195 | 65% |
| I am unlikely to attend the discussion or other educational opportunity | 22 | 7% |
| Total Number of Choices | 299 | |
| 26. Assuming there is no cost involved to participate If I had to choose one of the following my first choice would be | ||
| Breeders' discussion panel | 103 | 33% |
| Visiting Hour with the other Breeders and their dogs | 106 | 34% |
| Mini Hands on Seminar (such as a handling clinic etc) | 105 | 33% |
| Total Number of Choices | 314 | |
| 27. I would be most interested in | ||
| attending a wine (or non alcoholic drink) and cheese type reception with the other exhibitors | 120 | 39% |
| attending a pot luck dinner at the show site with the other exhibitors | 150 | 49% |
| I would not be interested in attending either of these | 36 | 12% |
| Total Number of Choices | 306 | |
| 28. If stud dog and brood bitch classes were offered | ||
| I would most likely enter one or both of these classes | 26 | 9% |
| I may enter these classes on occasion | 130 | 44% |
| I probably wouldn't enter these classes but would enjoy watching them | 125 | 42% |
| I probably would not enter these classes and have no interested in watching them | 16 | 5% |
| Total Number of Choices | 297 | |
| 29. In general my favorite kinds of trophies/prizes are | ||
| Silver and Crystal type trophies | 35 | 10% |
| Hand crafted/painted sheltie breed items | 136 | 39% |
| Useful items such as show leads, water buckets, and dog beds | 167 | 48% |
| Other | 13 | 4% |
| Total Number of Choices | 351 | |
| 30. I would be most satisfied with the following prize (for WD, WB, Best in Sweeps etc) | ||
| Hand Painted/Hand Crafted Breed Memento | 108 | 26% |
| Pin Brush with Sheltie Painted on it | 71 | 17% |
| Show leads, buckets, toys, aprons, butt towels, etc....possibly several items grouped together | 139 | 33% |
| Artwork | 66 | 16% |
| Crystal, Glass, or Silver Trophy | 35 | 8% |
| Total Number of Choices | 419 | |
| 31. As a prize for first place in each class I would be most satisfied to receive | ||
| A breed memento | 149 | 38% |
| Stainless Steel Bucket | 70 | 18% |
| A good Quality Spray Bottle (such as the "Horse Sprayers") | 64 | 16% |
| A nylon show lead | 52 | 13% |
| Plush Dog Toy | 60 | 15% |
| Total Number of Choices | 395 | |
| 32. I would be most likely to enter under a judge who | ||
| is from my area of the country | 9 | 3% |
| is not from my area of the country | 65 | 22% |
| is from Canada | 8 | 3% |
| I have no preference | 219 | 73% |
| Total Number of Choices | 301 | |
| 33. When having my sheltie photographed for a show win I prefer | ||
| my dogs to always be on the ground | 47 | 16% |
| my dog to be on a nice wooden platform (approx 6" high) common for group photos etc | 77 | 26% |
| depends on the dog but I like it when a platform is available | 103 | 34% |
| I really don't think about these things | 73 | 24% |
| Total Number of Choices | 300 | |
| 34. The reason I am most likely to attend a specialty is (other than hoping to put points on a dog) is | ||
| Have fun and socialize with other sheltie folks | 104 | 27% |
| Start puppies and prospects in a quieter atmosphere than an all breed show can offer | 60 | 16% |
| Meet more sheltie folks and increase my education about the breed and showing | 88 | 23% |
| Look for possible stud dogs to use for my girls | 48 | 13% |
| Have others evaluate my dogs and give me insight on my breeding program | 10 | 3% |
| Showcase a particular dog(s) of my own that I feel is an exceptional example of the breed | 55 | 14% |
| Other | 18 | 5% |
| Total Number of Choices | 383 | |
| 35. The SECOND reason I am most likely to enter a specialty........ | ||
| Have fun and socialize with other sheltie folks | 93 | 27% |
| Start puppies and prospects in a quieter atmosphere than an all breed show can offer | 68 | 20% |
| Meet more sheltie folks and increase my education about the breed and showing | 59 | 17% |
| Look for possible stud dogs for my girls | 55 | 16% |
| Have others evaluate my dogs and give me insight on my breeding program | 22 | 6% |
| Showcase a particular dog(s) of my own that I feel is an exceptional example of the breed | 32 | 9% |
| Other | 19 | 5% |
| Total Number of Choices | 348 |
36. Comments?
|